Atlas Township
Market InsightsAtlas Township has 16 active listings and the average listing price is $422,000. The typical home in Atlas Township has 3.5 beds, 2.6 baths, and is 1,906.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
27 homes for sale in Atlas Township
- 1/23 23
3 Beds 1 Bath 960 SqFt$174,900New - 1/28 28
4 Beds 3 Baths 2,016 SqFt$350,000Active - 1/63 63
3 Beds 2 Baths 1,134 SqFt$299,900Active - 1/31 31
3 Beds 2 Baths 1,333 SqFt$319,900Active - 1/71 71
3 Beds 3 Baths 1,947 SqFt$649,900Active - 1/16 16
2 Beds 2 Baths 1,056 SqFt$214,900Active - 1/23 23
4 Beds 3 Baths 1,900 SqFt$349,900Active - 1/15 15
3 Beds 2 Baths 1,776 SqFt$599,900Active - 1/72 72
4 Beds 4 Baths 4,124 SqFt$699,000Active - 1/67 67
6 Beds 4 Baths 1,795 SqFt$314,900Active - 1/12 12
3 Beds 2 Baths 1,815 SqFt$299,900Active5507 Vassar RD, Atlas Township, MI 48439
Listed by McFarlane Group Real Estate LLC
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,846 SqFt$329,900Active - 1/50 50
4 Beds 4 Baths 2,079 SqFt$499,900Active8314 Pleasant CT, Atlas Township, MI 48438
Listed by Prime Real Estate & Associates
Single Family Home
- 1/64 64
4 Beds 3 Baths 1,660 SqFt$449,900Active - 1/17 17
4 Beds 2 Baths 1,726 SqFt$324,900Active
5.11 Acres$144,900Active- 1/2 2
3.17 Acres$115,900Active - 1/2 2
3.02 Acres$109,900Active - 1/2 2
3.29 Acres$119,900Active - 1/2 2
7.02 Acres$159,900Active - 1/2 2
9.42 Acres$174,900Active - 1/2 2
13.02 Acres$234,900Active - 1/21 21
0.46 Acres$35,000Active - 1/55 55
3,339 SqFt$890,000Active
- 1
- 2

