Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
43 homes for sale in Berkley
- 1/38 38
4 Beds 2 Baths 1,250 SqFt$360,000Open 8/2 12PM-1:30PM - 1/21 21
3 Beds 1 Bath 1,056 SqFt$300,000Open 8/2 11AM-1PM - 1/35 35
3 Beds 1 Bath 1,223 SqFt$335,000Open 8/2 12PM-2:30PM
3 Beds 2 Baths 1,117 SqFt$350,000Open Mon 9AM-5PM- 1/16 16
3 Beds 2 Baths 1,260 SqFt$2,400New - 1/28 28
3 Beds 1 Bath 1,000 SqFt$2,750New - 1/36 36
2 Beds 1 Bath 982 SqFt$239,900New - 1/14 14
3 Beds 1 Bath 961 SqFt$275,000New - 1/29 29
3 Beds 2 Baths 1,386 SqFt$309,900New1642 Harvard RD, Berkley, MI 48072
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,634 SqFt$450,000Active - 3D
3 Beds 2 Baths 1,148 SqFt$349,900Active - 1/43 43
3 Beds 4 Baths 1,775 SqFt$599,866Active - 1/39 39
3 Beds 1 Bath 1,076 SqFt$2,200Active - 1/44 44
3 Beds 1 Bath 1,111 SqFt$311,770Active - 1/56 56
3 Beds 2 Baths 1,255 SqFt$2,700Active - 1/20 20
3 Beds 2 Baths 1,400 SqFt$299,000Active - 1/9 9
3 Beds 3 Baths 2,258 SqFt$729,900Active - 1/52 52
3 Beds 2 Baths 1,008 SqFt$3,000Active - 1/42 42
3 Beds 1 Bath 1,263 SqFt$295,000Active - 1/25 25
3 Beds 2 Baths 1,098 SqFt$379,000Active - 1/27 27
3 Beds 3 Baths 2,416 SqFt$3,000Active - 1/34 34
3 Beds 1 Bath 1,021 SqFt$284,500Active - 1/34 34
2 Beds 1 Bath 1,086 SqFt$275,000Active - 1/43 43
4 Beds 3 Baths 1,908 SqFt$499,900Active
- 1
- 2
Neighborhoods in Berkley
Benjamin F Mortensons Pleasant GardensBerkley School ParkBrookline HillsCottage HomesCottage Homes SubDenler AcresEllwood HeightsGlen Ford ParkGlen Ford Parkno 1Hannan'S West Royal Oak SubHannans West Royal OakLarkmoor BlvdMc Giverin-Haldemans BerkleyPerry-Mortenson Cos Pleasant HomesPleasant Homes SubSt John Woodsno 1Stephenson-Barbers Oakland ManorsStorm & Fowlers Tennyson HomesThomas Brothers Beverly Park

